
All-Terrain Cranes
Highway-legal, fast to set up and built for remote pads. Grove GMK series up to 550 tons.
From nimble boom trucks for quick picks to 550-ton all-terrains for heavy modules, we match the machine to the load.

Highway-legal, fast to set up and built for remote pads. Grove GMK series up to 550 tons.

Multiple matched cranes on hand for engineered two- and multi-crane critical lifts.

National boom trucks and rough-terrain units for wellsite, service and lighter picks.
35+ Cranes Ready to go. Need a specific capacity or configuration? Call dispatch — chances are we have it.
| Model | Manufacturer | Type | Capacity |
|---|---|---|---|
| GMK 7550 | Grove | All-Terrain | 550 Ton |
| GMK 6300L | Grove | All-Terrain | 350 Ton |
| GMK 5250XL | Grove | All-Terrain | 300 Ton |
| GMK 5250L | Grove | All-Terrain | 300 Ton |
| LTM1250.5.1 | Liebherr | All-Terrain | 300 Ton |
| LTM1220.5.2 | Liebherr | All-Terrain | 257 Ton |
| GMK 5150XL | Grove | All-Terrain | 175 Ton |
| GMK 5150L | Grove | All-Terrain | 175 Ton |
| GMK 4100L | Grove | All-Terrain | 115 Ton |
| GMK 4090 | Grove | All-Terrain | 100 Ton |
| TMS 9000E | Grove | Truck Crane | 110 Ton |
| 11000-1 | Manitowoc | Crawler | 100 Ton |
| MLC100-1 | Manitowoc | Crawler | 100 Ton |
| NBT55 | National | Boom Truck | 55 Ton |
| NBT50 | National | Boom Truck | 50 Ton |
| NBT45 | National | Boom Truck | 45 Ton |
| Rough-Terrain Units | Various | Rough-Terrain | 23–90 Ton |
Fleet is continually updated. Capacities shown are maximum rated — usable capacity depends on radius, configuration and rigging.
A crane is only as good as the rigging and logistics behind it. We roll with the gear and the people to get the whole job done.

Give us the weight and radius — we'll spec the right crane and rigging for the job.